- FINAL
- 3PM UTC August 18, 2013
- Dean Playground - New York, New York, United States
St. Patricks
50
# | Player | PTS | REB | AST | BLK | STL | TO | FGM/A | FTM/A | PF |
---|---|---|---|---|---|---|---|---|---|---|
10 | Unique | 17 | 0 | 0 | 0 | 0 | 0 | 0/0 | 7/7 | 0 |
5 | Sky | 8 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
2 | Fabian | 7 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3/3 | 0 |
7 | Sammy | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
23 | Cardio | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
15 | Prince | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 0 |
25 | Donav | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
40 | Lamont | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
# | Player | PTS | REB | AST | BLK | STL | TO | FGM/A | FTM/A | PF |
---|---|---|---|---|---|---|---|---|---|---|
No Players Registered |