Women's Drew League 2022
Los Angeles, CA
12
Teams
62
Games
2
Divisions
T. Ware Women's Drew Pro-Am League
Divisions
2 groups
Standings
Computed from completed games
| # | Team | W | L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Redemption | 8 | 1 | .889 | 546 | 323 | +223 |
| 2 | Runnit | 7 | 2 | .778 | 469 | 322 | +147 |
| 3 | Lady Cheaters | 7 | 2 | .778 | 443 | 358 | +85 |
| 4 | P4E | 6 | 3 | .667 | 431 | 400 | +31 |
| 5 | Action | 5 | 3 | .625 | 358 | 282 | +76 |
| 6 | Gage | 5 | 4 | .556 | 386 | 380 | +6 |
| 7 | LightsOut | 5 | 5 | .500 | 431 | 440 | -9 |
| 8 | The Culture | 5 | 5 | .500 | 436 | 478 | -42 |
| 9 | Pro Training | 3 | 5 | .375 | 332 | 341 | -9 |
| 10 | Black Pearl Elite (BPE) | 2 | 7 | .222 | 368 | 462 | -94 |
| 11 | MPC | 1 | 8 | .111 | 278 | 443 | -165 |
| 12 | Royals | 0 | 9 | .000 | 284 | 533 | -249 |
Recent results
Natalie Williams DivisionFinal
Redemption 64
The Culture35
Box score
Tasha O' Keith DivisionFinal
The Culture46
Lady Cheaters41
Box score
Tasha O' Keith DivisionFinal
Runnit43
Gage49
Box score
Natalie Williams DivisionFinal
P4E50
Action45
Box score
Tasha O' Keith DivisionFinal
LightsOut43
Redemption 66
Box score
Natalie Williams DivisionFinal
LightsOut42
Action47
Box score

