

New York, NY
NY vs NY 2022 The best players, on the best courts, in the best basketball city in the world.
Computed from completed games
| # | Team | W | L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Gersh Girls | 4 | 0 | 1.000 | 215 | 176 | +39 |
| 2 | Lincoln Park Boys | 4 | 1 | .800 | 317 | 293 | +24 |
| 3 | Gersh Boys | 3 | 1 | .750 | 256 | 211 | +45 |
| 4 | Dyckman Boys | 3 | 1 | .750 | 241 | 242 | -1 |
| 5 | Watson Girls | 2 | 1 | .667 | 189 | 119 | +70 |
| 6 | West 4th Girls | 2 | 2 | .500 | 187 | 212 | -25 |
| 7 | Dyckman Girls | 1 | 2 | .333 | 144 | 157 | -13 |
| 8 | Watson Boys | 1 | 2 | .333 | 166 | 181 | -15 |
| 9 | Tri-State Boys | 1 | 3 | .250 | 243 | 272 | -29 |
| 10 | Lincoln Park Girls | 0 | 2 | .000 | 91 | 100 | -9 |
| 11 | West 4th Boys | 0 | 4 | .000 | 228 | 252 | -24 |
| 12 | We Are Uptown Girls | 0 | 2 | .000 | 69 | 131 | -62 |
Top individual performances this season