Philadelphia, PA
It has always been and always will be bigger than basketball.
1 groups
Computed from completed games
| # | Team | W |
|---|
| Pct |
|---|
| PF |
|---|
| PA |
|---|
| Diff |
|---|
| 1 | Rex 6 | 4 | 0 | 1.000 | 336 | 312 | +24 |
| 2 | Chuck Ellis Workouts | 3 | 2 | .600 | 478 | 408 | +70 |
| 3 | Blue Magic | 1 | 1 | .500 | 125 | 128 | -3 |
| 4 | PF Workouts | 2 | 2 | .500 | 278 | 294 | -16 |
| 5 | Rumph Center | 2 | 2 | .500 | 287 | 327 | -40 |
| 6 | CTC | 1 | 2 | .333 | 217 | 221 | -4 |
| 7 | BLF | 0 | 2 | .000 | 126 | 137 | -11 |
| 8 | 8EYE | 0 | 2 | .000 | 167 | 187 | -20 |
Top individual performances this season