

Los Angeles, CA
T. Ware Women's Pro-Am League 25th Anniversary
Computed from completed games
| # | Team | W | L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | All-Star 2 | 1 | 0 | 1.000 | 70 | 46 | +24 |
| 2 | Lady Cheaters | 7 | 1 | .875 | 388 | 299 | +89 |
| 3 | Gage | 7 | 2 | .778 | 501 | 381 | +120 |
| 4 | Redemption | 7 | 2 | .778 | 453 | 375 | +78 |
| 5 | Runnit | 5 | 3 | .625 | 394 | 372 | +22 |
| 6 | Action | 6 | 4 | .600 | 572 | 567 | +5 |
| 7 | WHN (Women Hoop Network) | 4 | 4 | .500 | 443 | 441 | +2 |
| 8 | Pro Training | 2 | 3 | .400 | 233 | 227 | +6 |
| 9 | GRG | 2 | 4 | .333 | 277 | 338 | -61 |
| 10 | LightsOut | 2 | 5 | .286 | 303 | 335 | -32 |
| 11 | The Culture | 2 | 5 | .286 | 305 | 389 | -84 |
| 12 | TNSS (Team No Sneaky Stuff) | 2 | 6 | .250 | 350 | 350 | 0 |
| 13 | All-Star 1 | 0 | 1 | .000 | 46 | 70 | -24 |
| 14 | P4E (Playing 4 Eternity) | 0 | 7 | .000 | 288 | 433 | -145 |
Top individual performances this season