Middle Village, Queens, NY
Christ The King Basketball 2021-22 (Varsity)
1 groups
Computed from completed games
| # | Team |
|---|
| W |
|---|
| L |
|---|
| Pct |
|---|
| PF |
|---|
| PA |
|---|
| Diff |
|---|
| 1 | Xaverian High School 2021-2022 (Varsity) | 2 | 0 | 1.000 | 123 | 106 | +17 |
| 2 | Monsignor Scanlan High School 2021-2022 (Varsity) | 1 | 0 | 1.000 | 80 | 64 | +16 |
| 3 | Long Island Lutheran High School 2021-2022 (Varsity) | 1 | 0 | 1.000 | 55 | 52 | +3 |
| 4 | Archbishop Ryan High School PA 2021-2022 (Varsity) | 1 | 0 | 1.000 | 18 | 17 | +1 |
| 5 | Cardinal Hayes High School 2021-2022 (Varsity) | 2 | 1 | .667 | 180 | 142 | +38 |
| 6 | Bishop Loughlin High School 2021-2022 (Varsity) | 2 | 1 | .667 | 212 | 211 | +1 |
| 7 | Christ The King High School 2021-2022 (Varsity) | 16 | 10 | .615 | 1491 | 1393 | +98 |
| 8 | St. Francis Preparatory School 2021-2022 (Varsity) | 1 | 1 | .500 | 124 | 110 | +14 |
| 9 | Hudson Catholic High School 2021-2022 (Varsity) | 0 | 1 | .000 | 52 | 53 | -1 |
| 10 | Iona Preparatory School 2021-2022 (Varsity) | 0 | 1 | .000 | 57 | 59 | -2 |
| 11 | Fairfax High School 2021-2022 (Varsity) | 0 | 1 | .000 | 40 | 51 | -11 |
| 12 | Nazareth Regional High School 2021-2022 (Varsity) | 0 | 1 | .000 | 49 | 64 | -15 |
| 13 | Archbishop Molloy High School 2021-2022 (Varsity) | 0 | 2 | .000 | 87 | 107 | -20 |
| 14 | St. Raymond High School 2021-2022 (Varisty) | 0 | 2 | .000 | 75 | 112 | -37 |
| 15 | Mount Saint Michael High School 2021-2022 (Varsity) | 0 | 3 | .000 | 151 | 198 | -47 |
| 16 | Holy Cross High School 2021-2022 (Varsity) | 0 | 2 | .000 | 90 | 145 | -55 |
Top individual performances this season
Most points
31pts
Holy Cross High School 2021-2022 (Varsity) vs Christ The King High School 2021-2022 (Varsity)Most rebounds
14reb
Christ The King High School 2021-2022 (Varsity) vs Bishop Loughlin High School 2021-2022 (Varsity)Most assists
12ast
Holy Cross High School 2021-2022 (Varsity) vs Christ The King High School 2021-2022 (Varsity)