

Computed from completed games
| # | Team | W | L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Charlotte Law Offices | 1 | 0 | 1.000 | 86 | 67 | +19 |
| 2 | AR Levels | 1 | 0 | 1.000 | 95 | 78 | +17 |
| 3 | Dual Vida Industries | 1 | 0 | 1.000 | 71 | 58 | +13 |
| 4 | Austin Irrigation/Hardscaping | 1 | 0 | 1.000 | 113 | 101 | +12 |
| 5 | War Cries | 1 | 0 | 1.000 | 80 | 73 | +7 |
| 6 | Omar Carter Foundation | 2 | 0 | 1.000 | 187 | 181 | +6 |
| 7 | RM Underdawgs | 1 | 0 | 1.000 | 93 | 90 | +3 |
| 8 | PrintLand | 1 | 0 | 1.000 | 28 | 27 | +1 |
| 9 | Hair Mafia Extensions | 0 | 0 | .000 | 0 | 0 | 0 |
| 10 | Sugared Artistry | 0 | 1 | .000 | 27 | 28 | -1 |
| 11 | Fellowship | 0 | 1 | .000 | 85 | 88 | -3 |
| 12 | Lowery Financial LLC | 0 | 1 | .000 | 90 | 93 | -3 |
| 13 | Mr. Eddie Foundation | 0 | 1 | .000 | 96 | 99 | -3 |
| 14 | MYF8TH Apparel | 0 | 1 | .000 | 73 | 80 | -7 |
| 15 | Focused Development Organization | 0 | 1 | .000 | 101 | 113 | -12 |
| 16 | Team Fellowship | 0 | 1 | .000 | 58 | 71 | -13 |
| 17 | Billion-Air Enterprises | 0 | 1 | .000 | 78 | 95 | -17 |
| 18 | TruGuard | 0 | 1 | .000 | 67 | 86 | -19 |
Top individual performances this season