

Bronx, NY
NICOLE SLINKY MICHAEL H.S SHOWCASE DEC 5-7
1 groups
Computed from completed games
| # | Team | W |
|---|
| Pct |
|---|
| PF |
|---|
| PA |
|---|
| Diff |
|---|
| 1 | BLAIR ACADEMY (NJ) | 1 | 0 | 1.000 | 81 | 26 | +55 |
| 2 | SCANLAN (NY) | 1 | 0 | 1.000 | 87 | 33 | +54 |
| 3 | AUDENREID (PA) | 1 | 0 | 1.000 | 64 | 29 | +35 |
| 4 | ST JOE'S BY THE SEA (NY) | 1 | 0 | 1.000 | 65 | 49 | +16 |
| 5 | HOOSAC (NY) | 1 | 0 | 1.000 | 51 | 44 | +7 |
| 6 | HAMDEN HALL (CT) | 1 | 0 | 1.000 | 57 | 53 | +4 |
| 7 | NAZARETH (NY) | 1 | 0 | 1.000 | 58 | 55 | +3 |
| 8 | TMLA (NY) | 1 | 0 | 1.000 | 58 | 56 | +2 |
| 9 | FAMILY ACADEMY (NY) | 0 | 1 | .000 | 56 | 58 | -2 |
| 10 | GRAND STREET (NY) | 0 | 1 | .000 | 55 | 58 | -3 |
| 11 | HUN SCHOOL (NJ) | 0 | 1 | .000 | 53 | 57 | -4 |
| 12 | OAK CITY PREP (NC) | 0 | 1 | .000 | 44 | 51 | -7 |
| 13 | BRANDEIS HS (NY) | 0 | 1 | .000 | 49 | 65 | -16 |
| 14 | MCCLANCY (NY) | 0 | 1 | .000 | 29 | 64 | -35 |
| 15 | IMHOTEP (PA) | 0 | 1 | .000 | 33 | 87 | -54 |
| 16 | ST MARY'S RYKEN (MD) | 0 | 1 | .000 | 26 | 81 | -55 |
Top individual performances this season