New York, NY
#WEARENYCPROSPECTS
Computed from completed games
| # | Team | W | L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Team Dream | 1 | 0 | 1.000 | 74 | 45 | +29 |
| 2 | Team Crate | 1 | 0 | 1.000 | 66 | 51 | +15 |
| 3 | Team B. Fraz Foundation | 1 | 0 | 1.000 | 105 | 96 | +9 |
| 4 | Team Courage | 1 | 0 | 1.000 | 72 | 64 | +8 |
| 5 | Team Hope | 0 | 1 | .000 | 64 | 72 | -8 |
| 6 | Team Stewie | 0 | 1 | .000 | 96 | 105 | -9 |
| 7 | New Heights | 0 | 1 | .000 | 51 | 66 | -15 |
| 8 | Team Believe | 0 | 1 | .000 | 45 | 74 | -29 |
Top individual performances this season