

Brooklyn , New York
National tournament created to bring together big cities for a battle to see who will be crowned the mecca of basketball.
Computed from completed games
| # | Team | W | L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Grit N Grind | 3 | 0 | 1.000 | 148 | 133 | +15 |
| 2 | Nassau Ballaz | 1 | 0 | 1.000 | 36 | 22 | +14 |
| 3 | Lloyds Elite 10u | 1 | 0 | 1.000 | 19 | 6 | +13 |
| 4 | MT EXPRESS | 1 | 1 | .500 | 93 | 82 | +11 |
| 5 | D1 Elite | 1 | 1 | .500 | 55 | 66 | -11 |
| 6 | PD Nation Varsity | 0 | 1 | .000 | 45 | 49 | -4 |
| 7 | PD NATION | 0 | 2 | .000 | 61 | 72 | -11 |
| 8 | CHI-BALL ELITE 10u | 0 | 1 | .000 | 6 | 19 | -13 |
| 9 | Elite 12u | 0 | 1 | .000 | 22 | 36 | -14 |
Top individual performances this season