

New York, NY
4th Annual Pink Classic Proud Sponsor of the Kay Yow Cancer Fund
Computed from completed games
| # | Team | W | L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Quest to Learn | 1 | 0 | 1.000 | 33 | 2 | +31 |
| 2 | Tompkins Square | 1 | 0 | 1.000 | 28 | 8 | +20 |
| 3 | Eastside Community | 1 | 0 | 1.000 | 19 | 4 | +15 |
| 4 | MS 363 | 1 | 0 | 1.000 | 16 | 9 | +7 |
| 5 | Morton Street | 1 | 0 | 1.000 | 20 | 17 | +3 |
| 6 | MS 52 | 1 | 1 | .500 | 21 | 32 | -11 |
| 7 | X413 | 0 | 1 | .000 | 17 | 20 | -3 |
| 8 | The Computer School | 0 | 1 | .000 | 9 | 16 | -7 |
| 9 | The Renaissance Charter School | 0 | 1 | .000 | 4 | 13 | -9 |
| 10 | IS 68 | 0 | 2 | .000 | 6 | 52 | -46 |
Top individual performances this season