Middle Village, Queens, NY
CHSAA Men's Varsity "AA" League
1 groups
Computed from completed games
| # | Team | W |
|---|
| Pct |
|---|
| PF |
|---|
| PA |
|---|
| Diff |
|---|
| 1 | St. Paul VI Catholic HS | 1 | 0 | 1.000 | 56 | 31 | +25 |
| 2 | Link Academy | 1 | 0 | 1.000 | 55 | 44 | +11 |
| 3 | Sierra Canyon HS | 1 | 0 | 1.000 | 62 | 51 | +11 |
| 4 | Archbishop Stepinac HS | 1 | 0 | 1.000 | 49 | 42 | +7 |
| 5 | Christ the King HS | 10 | 4 | .714 | 839 | 706 | +133 |
| 6 | Pace Academy | 0 | 1 | .000 | 56 | 64 | -8 |
| 7 | Archbishop Molloy HS | 0 | 1 | .000 | 57 | 66 | -9 |
| 8 | Calvary Christian | 0 | 1 | .000 | 47 | 58 | -11 |
| 9 | Bartlett HS | 0 | 1 | .000 | 48 | 61 | -13 |
| 10 | Xaverian HS | 0 | 1 | .000 | 36 | 63 | -27 |
| 11 | Menlo School | 0 | 1 | .000 | 43 | 71 | -28 |
| 12 | St. Peter's HS | 0 | 1 | .000 | 41 | 71 | -30 |
| 13 | Cardinal Hayes HS | 0 | 1 | .000 | 48 | 78 | -30 |
| 14 | Bishop Loughlin HS | 0 | 2 | .000 | 108 | 139 | -31 |
Top individual performances this season