New York, NY
The A Division Presentation
1 groups
Computed from completed games
| # | Team | W |
|---|
| L |
|---|
| Pct |
|---|
| PF |
|---|
| PA |
|---|
| Diff |
|---|
| 1 | Xavier HS | 2 | 0 | 1.000 | 118 | 68 | +50 |
| 2 | The High School of Graphic Communication Arts | 3 | 0 | 1.000 | 212 | 175 | +37 |
| 3 | Brooklyn High School for Law and Technology | 1 | 0 | 1.000 | 69 | 41 | +28 |
| 4 | Louis D. Brandeis HS | 1 | 0 | 1.000 | 61 | 42 | +19 |
| 5 | Monsignor McClancy Memorial HS | 1 | 0 | 1.000 | 75 | 64 | +11 |
| 6 | Port Richmond HS | 1 | 0 | 1.000 | 56 | 46 | +10 |
| 7 | Benjamin Banneker Academy | 1 | 0 | 1.000 | 58 | 51 | +7 |
| 8 | John Jay Educational Campus | 1 | 1 | .500 | 123 | 115 | +8 |
| 9 | John F. Kennedy Catholic Prep | 1 | 1 | .500 | 93 | 89 | +4 |
| 10 | Transit Tech Career and Technical Education HS | 0 | 1 | .000 | 78 | 81 | -3 |
| 11 | Lasalle Academy | 0 | 1 | .000 | 46 | 56 | -10 |
| 12 | Achievement First Brooklyn HS | 0 | 1 | .000 | 64 | 75 | -11 |
| 13 | Townsend Harris HS | 0 | 1 | .000 | 29 | 47 | -18 |
| 14 | St. Edmund Prep HS | 0 | 1 | .000 | 42 | 61 | -19 |
| 15 | Beacon HS | 0 | 2 | .000 | 81 | 108 | -27 |
| 16 | Lawrence Woodmere Academy | 0 | 1 | .000 | 41 | 69 | -28 |
| 17 | Information Technology HS | 0 | 2 | .000 | 82 | 140 | -58 |
Top individual performances this season