

New York, NY
NY vs NY 2023 The best players, on the best courts, in the best basketball city in the world.
Computed from completed games
| # | Team | W | L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Gersh Girls | 3 | 0 | 1.000 | 181 | 141 | +40 |
| 2 | Uptown Challenge Girls | 2 | 0 | 1.000 | 107 | 82 | +25 |
| 3 | Gersh Boys | 4 | 1 | .800 | 345 | 314 | +31 |
| 4 | Lincoln Park Boys | 3 | 1 | .750 | 261 | 251 | +10 |
| 5 | Watson Boys | 2 | 1 | .667 | 196 | 195 | +1 |
| 6 | Dyckman Boys | 2 | 2 | .500 | 245 | 247 | -2 |
| 7 | West 4th Girls | 1 | 1 | .500 | 118 | 121 | -3 |
| 8 | Dyckman Girls | 0 | 1 | .000 | 40 | 52 | -12 |
| 9 | West 4th Boys | 0 | 3 | .000 | 174 | 188 | -14 |
| 10 | Watson Girls | 0 | 2 | .000 | 90 | 111 | -21 |
| 11 | Tristate Boys | 0 | 3 | .000 | 180 | 206 | -26 |
| 12 | Lincoln Park Girls | 0 | 2 | .000 | 100 | 129 | -29 |
Top individual performances this season