Bronx, NY
@ St. Raymonds HS for Boys
1 groups
Computed from completed games
| # | Team | W |
|---|
| Pct |
|---|
| PF |
|---|
| PA |
|---|
| Diff |
|---|
| 1 | St. Francis Prep | 1 | 0 | 1.000 | 62 | 42 | +20 |
| 2 | St. Raymond HS for Boys | 1 | 0 | 1.000 | 66 | 55 | +11 |
| 3 | Cardinal Hayes | 1 | 0 | 1.000 | 49 | 42 | +7 |
| 4 | Fordham Prep | 1 | 0 | 1.000 | 46 | 42 | +4 |
| 5 | Iona Prep | 1 | 0 | 1.000 | 52 | 51 | +1 |
| 6 | Mount St. Michael | 1 | 0 | 1.000 | 46 | 45 | +1 |
| 7 | Immaculate Conception (NJ) | 1 | 1 | .500 | 101 | 120 | -19 |
| 8 | South Shore | 0 | 1 | .000 | 51 | 52 | -1 |
| 9 | Thomas Jefferson | 0 | 1 | .000 | 45 | 46 | -1 |
| 10 | Christ The King | 0 | 1 | .000 | 58 | 59 | -1 |
| 11 | Xaverian | 0 | 1 | .000 | 42 | 46 | -4 |
| 12 | St. Peter's Prep (NJ) | 0 | 1 | .000 | 42 | 49 | -7 |
| 13 | Wings Academy | 0 | 1 | .000 | 55 | 66 | -11 |
Top individual performances this season