Philadelphia, PA
Philadelphia Public League traces its origin to 1901.
Computed from completed games
| # | Team | W | L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Mariana Bracetti Academy Charter Girls Varsity | 2 | 0 | 1.000 | 67 | 36 | +31 |
| 2 | Parkway West High School Boys Varsity | 1 | 0 | 1.000 | 58 | 36 | +22 |
| 3 | Mariana Bracetti Academy Charter School Boys Varsity | 1 | 0 | 1.000 | 61 | 47 | +14 |
| 4 | Strawberry Mansion High School Boys Varsity | 1 | 0 | 1.000 | 44 | 38 | +6 |
| 5 | Motivation High School Boys Varsity | 1 | 0 | 1.000 | 63 | 59 | +4 |
| 6 | Freire Charter School Boys Varsity | 0 | 1 | .000 | 38 | 44 | -6 |
| 7 | Hill Freedom World Academy Girls Varsity | 0 | 1 | .000 | 17 | 26 | -9 |
| 8 | Swenson Arts & Technology High School Girls Varsity | 0 | 1 | .000 | 19 | 41 | -22 |
| 9 | GAMP Boys Varsity | 0 | 3 | .000 | 142 | 182 | -40 |
Top individual performances this season
Most rebounds
8reb
Mariana Bracetti Academy Charter Girls Varsity vs Hill Freedom World Academy Girls VarsityMost assists
3ast
Mariana Bracetti Academy Charter Girls Varsity vs Hill Freedom World Academy Girls Varsity