Houston , TX
2023 NCAA Division 1 Men & Women's Basketball Championship
Computed from completed games
| # | Team | W | L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | No. 5 Duke (M) | 1 | 0 | 1.000 | 74 | 51 | +23 |
| 2 | No. 11 Pitt (M) | 1 | 0 | 1.000 | 59 | 41 | +18 |
| 3 | No. 10 Penn State (M) | 1 | 0 | 1.000 | 76 | 59 | +17 |
| 4 | No. 7 Michigan State (M) | 1 | 0 | 1.000 | 72 | 62 | +10 |
| 5 | No. 5 San Diego St. (M) | 1 | 0 | 1.000 | 63 | 57 | +6 |
| 6 | No. 8 Maryland (M) | 1 | 0 | 1.000 | 67 | 65 | +2 |
| 7 | No. 9 West Virginia (M) | 0 | 1 | .000 | 65 | 67 | -2 |
| 8 | No. 12 College of Charleston (M) | 0 | 1 | .000 | 57 | 63 | -6 |
| 9 | No. 10 USC (M) | 0 | 1 | .000 | 62 | 72 | -10 |
| 10 | No. 7 Texas A&M (M) | 0 | 1 | .000 | 59 | 76 | -17 |
| 11 | No. 6 Iowa State (M) | 0 | 1 | .000 | 41 | 59 | -18 |
| 12 | No. 12 Oral Roberts (M) | 0 | 1 | .000 | 51 | 74 | -23 |
Top individual performances this season