Los Angeles , CA
Women's Drew League
1 groups
Computed from completed games
| # | Team | W | L |
|---|
| Pct |
|---|
| PF |
|---|
| PA |
|---|
| Diff |
|---|
| 1 | Redemption | 11 | 0 | 1.000 | 580 | 435 | +145 |
| 2 | Gage | 8 | 2 | .800 | 475 | 388 | +87 |
| 3 | Runnit | 7 | 3 | .700 | 500 | 429 | +71 |
| 4 | Lady Cheaters | 4 | 5 | .444 | 424 | 384 | +40 |
| 5 | Pro-Training | 4 | 5 | .444 | 426 | 422 | +4 |
| 6 | Action | 4 | 6 | .400 | 419 | 431 | -12 |
| 7 | Lightsout | 2 | 4 | .333 | 262 | 262 | 0 |
| 8 | P4E | 3 | 6 | .333 | 414 | 428 | -14 |
| 9 | Humble Ballers | 2 | 6 | .250 | 315 | 420 | -105 |
| 10 | SoCal Splash | 0 | 8 | .000 | 254 | 470 | -216 |
Top individual performances this season