Philadelphia , PA
20th Annual Danny Rumph Classic; August 7th - August 11th #SaveTheNextBrightStar
3 groups
Computed from completed games
| # | Team | W | L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Blue Magic | 3 | 0 | 1.000 | 237 | 210 | +27 |
| 2 | Team Harper | 2 | 0 | 1.000 | 101 | 84 | +17 |
| 3 | Team Jesse | 1 | 0 | 1.000 | 27 | 26 | +1 |
| 4 | TBB | 3 | 1 | .750 | 323 | 288 | +35 |
| 5 | Team Candy | 1 | 1 | .500 | 102 | 68 | +34 |
| 6 | LOE | 2 | 2 | .500 | 270 | 263 | +7 |
| 7 | Rumph Center | 2 | 2 | .500 | 271 | 305 | -34 |
| 8 | FOE | 1 | 2 | .333 | 199 | 192 | +7 |
| 9 | Million Dollars Worth of Game | 1 | 2 | .333 | 197 | 208 | -11 |
| 10 | Team Cire | 0 | 1 | .000 | 26 | 27 | -1 |
| 11 | Rex 6 | 0 | 2 | .000 | 120 | 131 | -11 |
| 12 | Team Lucas | 0 | 1 | .000 | 50 | 63 | -13 |
| 13 | Develop Now | 0 | 1 | .000 | 56 | 76 | -20 |
| 14 | Team Laney | 0 | 1 | .000 | 30 | 68 | -38 |
Top individual performances this season