

New York, NY
Home Court Classic 2023
Computed from completed games
| # | Team | W | L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | The Ones | 6 | 1 | .857 | 698 | 541 | +157 |
| 2 | Overtime | 5 | 1 | .833 | 543 | 459 | +84 |
| 3 | T5DOA | 4 | 2 | .667 | 486 | 440 | +46 |
| 4 | Las Lap | 3 | 2 | .600 | 444 | 402 | +42 |
| 5 | Ojas | 4 | 3 | .571 | 562 | 551 | +11 |
| 6 | KITH | 1 | 3 | .250 | 300 | 354 | -54 |
| 7 | No Routine | 1 | 3 | .250 | 300 | 381 | -81 |
| 8 | Sunday Washed Club | 1 | 4 | .200 | 366 | 404 | -38 |
| 9 | Nike | 1 | 4 | .200 | 379 | 456 | -77 |
| 10 | Slam | 1 | 4 | .200 | 369 | 459 | -90 |
Top individual performances this season