Los Angeles, CA
Adidas Legacy High School Showcase hosted by The Drew League
1 groups
Computed from completed games
| # | Team | W |
|---|
| Pct |
|---|
| PF |
|---|
| PA |
|---|
| Diff |
|---|
| 1 | Moravian Prep | 1 | 0 | 1.000 | 89 | 63 | +26 |
| 2 | Dream City Christian | 1 | 0 | 1.000 | 64 | 58 | +6 |
| 3 | Washington Prep High School | 1 | 0 | 1.000 | 78 | 73 | +5 |
| 4 | Balboa Prep | 1 | 0 | 1.000 | 61 | 56 | +5 |
| 5 | Eisenhower High School | 0 | 1 | .000 | 73 | 78 | -5 |
| 6 | L.A. Premier Prep | 0 | 1 | .000 | 56 | 61 | -5 |
| 7 | Accelerated Prep | 0 | 1 | .000 | 58 | 64 | -6 |
| 8 | Emmanuel Christian | 0 | 1 | .000 | 63 | 89 | -26 |
Top individual performances this season