New York, NY
The best players, on the best courts, in the best basketball city in the world!
Computed from completed games
| # | Team | W | L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | West 4th Girls | 2 | 0 | 1.000 | 114 | 71 | +43 |
| 2 | Dyckman Girls | 2 | 0 | 1.000 | 100 | 77 | +23 |
| 3 | Watson Girls | 1 | 1 | .500 | 78 | 79 | -1 |
| 4 | Gersh Girls | 1 | 1 | .500 | 73 | 99 | -26 |
| 5 | Lincoln Park Girls | 0 | 2 | .000 | 81 | 98 | -17 |
| 6 | Uptown Challenge Girls | 0 | 2 | .000 | 80 | 102 | -22 |
Top individual performances this season