Los Angeles, CA
Women's Drew Summer Invitational
1 groups
Computed from completed games
| # | Team | W | L |
|---|
| Pct |
|---|
| PF |
|---|
| PA |
|---|
| Diff |
|---|
| 1 | Gage | 3 | 0 | 1.000 | 218 | 176 | +42 |
| 2 | Redemption | 2 | 1 | .667 | 184 | 152 | +32 |
| 3 | The Loot | 1 | 1 | .500 | 124 | 126 | -2 |
| 4 | Proper | 1 | 1 | .500 | 121 | 126 | -5 |
| 5 | TNSS | 1 | 3 | .250 | 208 | 269 | -61 |
| 6 | Triple Threat | 0 | 2 | .000 | 119 | 125 | -6 |
Top individual performances this season