New York, NY
IS8 Spring HS Classic
Computed from completed games
| # | Team | W | L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | NYC FINEST | 2 | 0 | 1.000 | 136 | 99 | +37 |
| 2 | VIKINGS BASKETBALL CLUB | 1 | 0 | 1.000 | 88 | 51 | +37 |
| 3 | POSITIVE VIBES ONLY | 2 | 0 | 1.000 | 122 | 93 | +29 |
| 4 | 114 ALLSTARS | 1 | 0 | 1.000 | 88 | 83 | +5 |
| 5 | BEACON ELITE | 4 | 1 | .800 | 416 | 331 | +85 |
| 6 | GUS WILLIAMS ALLSTARS | 4 | 1 | .800 | 345 | 294 | +51 |
| 7 | 2GZ'S | 4 | 1 | .800 | 385 | 367 | +18 |
| 8 | NYC JAZZ | 2 | 1 | .667 | 196 | 133 | +63 |
| 9 | ROAD TO RICHES | 2 | 1 | .667 | 280 | 255 | +25 |
| 10 | GOLDMINZ | 3 | 2 | .600 | 405 | 370 | +35 |
| 11 | DIFFERENCE MAKERS | 3 | 2 | .600 | 309 | 314 | -5 |
| 12 | RISING STARS | 1 | 1 | .500 | 101 | 90 | +11 |
| 13 | TEAM LONG ISLAND | 2 | 2 | .500 | 303 | 293 | +10 |
| 14 | N.C.E. SMUSH | 2 | 2 | .500 | 284 | 281 | +3 |
| 15 | TEAM DEUCE | 1 | 1 | .500 | 94 | 95 | -1 |
| 16 | KILLA DAWGS | 1 | 2 | .333 | 179 | 202 | -23 |
| 17 | EXPRESS BALLERS | 1 | 2 | .333 | 148 | 200 | -52 |
| 18 | TEAM PRO REPS | 1 | 2 | .333 | 152 | 215 | -63 |
| 19 | ABOVE & BEYOND | 1 | 3 | .250 | 280 | 295 | -15 |
| 20 | SPARTAN PRIDE | 0 | 1 | .000 | 39 | 42 | -3 |
| 21 | LEARN THE GAME / BELLO | 0 | 1 | .000 | 77 | 93 | -16 |
| 22 | DEBO ALLSTARS | 0 | 2 | .000 | 81 | 110 | -29 |
| 23 | DEUCE TREY | 0 | 3 | .000 | 204 | 238 | -34 |
| 24 | TEAM BLAZE | 0 | 2 | .000 | 108 | 143 | -35 |
| 25 | TEAM UNDERRATED | 0 | 1 | .000 | 51 | 88 | -37 |
| 26 | SHOCKWAVE | 0 | 1 | .000 | 38 | 78 | -40 |
| 27 | TEAM H.D.A. | 0 | 3 | .000 | 167 | 223 | -56 |
Top individual performances this season